Point Standings

The Fairgame Cup • April 3rd – Oct 25th

POS Player PTS PTS behind top 10s
1 Alex Willey 850 - 2
2 Chris Gabriele 832.5 17.5 1
3 Shea Wolfle 820 30 2
4 James Horton 732.5 117.5 2
5 Justin Burkhamer 690 160 2
POS Player PTS PTS behind top 10s
6 Joe Monte 647.5 202.5 1
7 Preston Shortell 630 220 1
8 Jake Arevalo 595.92 254.08 1
T9 Jacob Troyer 560 290 0
T9 Alexis Hios 560 290 1
pga met section logo
POS Player PTS PTS behind top 10s
11 Chris Fischer 552.5 297.5 1
12 Philip Cardwell 542.5 307.5 0
13 Scott Ford 527.5 322.5 0
14 Chris Trout 517.5 332.5 1
15 Christopher Iguchi 490 360 1
16 Tim Rosenhouse 485 365 0
17 Alex Pillar 475 375 2
18 Mitch Gray 462.5 237.5 1
19 Ian Wilson 448.5 401.5 1
20 Ben Franjione 446.18 403.82 1
21 Rob Baynard 431.5 418.5 1
22 Cole Staisil 408 442 0
23 John Bushka 405 445 0
24 Johnny Bush 402.5 447.5 0
25 Kyle Dobbs 400 450 0
POS Player PTS PTS behind top 10s
26 Connor Costello 375 475 1
27 Rodean Minto 374.2 475.8 1
28 John Schmoll 370.7 479.3 0
29 Thomas Freed 364.5 485.5 1
30 Alex Ruxer 349.42 500.58 0
POS Player PTS PTS behind top 10s
31 Sawyer Morgan 348 502 0
32 Jesse Steel 345.92 504.08 1
33 James Swagger 329.5 520.5 0
34 Ryan Ilardi 318.5 531.5 1
35 Justin Cinnamond 316 534 0
36 Kyle Brey 312.5 537.5 1
37 Tanner Megal 306.5 543.5 0
38 Dylan Newman 300 550 1
39 David Larger 297.5 552.5 0
40 Steven Gastrau 297.5 319.82 0
41 Tyler Lanza 291.68 558.32 0
42 Chris Paulino 289 561 1
43 Jack Hardy 270.5 579.5 1
44 Nicholas Aurrichio 266.18 583.82 0
T44 Nick Greco 266.18 583.82 0
46 Kyra Cox 263 587 0
47 Lucas Spahl 258.5 591.5 0
48 Patrick Clark 258 592 0
49 Austin Ball 242.5 607.5 0
50 Nick DeFalco 240 610 1
51 Joshua Stocum 239.5 619.10 0
52 Jonny Moore 234.5 615.5 0
53 Kevin Johnston 232.7 617.3 0
54 Ben Hunter 218.2 631.88 0
T55 Ryan Bitzer 215 635 0
T55 Patrick O'Halloran 215 635 0
57 Mal Galletta 206.2 643.8 0
58 Jack Shipman 192.68 657.32 0
59 Phillip Wildermuth 191 659 0
60 Andy Crane 190.68 659.32 0
61 Conner West 190.5 659.5 0
62 Craig Hocknull 190 660 0
63 Travis Sacher 186 664 0
T64 Matt Noel 185 665 0
T64 Nick Annunziata 185 665 0
66 Kulen Flanigan 178.18 671.82 0
67 Justin Lawler 170.5 679.5 0
68 Brysen Harris 169 681 0
69 Justin Argyriou 163.16 686.4 0
70 Joe O'Toole 162.5 687.5 0
T71 Wyatt Spier 157.5 692.5 0
T71 Paul Pastore 157.5 692.5 0
73 Zack Bennardo 149.7 700.3 0
74 Jacob Lehman 146.18 703.82 0
75 Matthew Gerlach 141.7 708.3 0
76 Samantha Morrell 140 710 0
77 Daniel Christy 137.5 712.5 0
78 Justin Reeves 136.5 713.5 0
T79 Ben Pollit 130 720 0
T79 Hampton Newman IV 130 720 0
81 Sebastian Hutman 128 722 0
82 Tyler Canaday 127.5 722.5 0
83 Tanner Oelke 125.5 724.5 0
84 Dayton Hisel 123.5 726.5 0
85 William Dantone 114 736 0
T86 Alice Sundberg 112.5 737.5 0
T86 Justin Sturdy 112.5 737.5 0
T86 Mark Petre 112.5 737.5 0
T86 Nick Deni 112.5 737.5 0
90 Rob Roderer 111.68 738.32 0
91 Jake Moscoso 110 740 0
92 Sam Defranceschi 108.5 741.5 0
93 Joe Munari 105.5 744.5 0
94 Brian Sotomayor 104 746 0
95 Matt Hurd 98.5 751.5 0
T96 Eric Hartstein 93.7 756.3 0
T96 Glen Walden 93.7 756.3 0
T96 Kevin Daraio 93.7 756.3 0
99 Ryan Fischer 91 759 0
100 Ryan Jensen 90 760 0
T101 Luke Polland 83.42 766.58 0
T101 Robert Martini 83.42 766.58 0
103 Matt Rodriguez 81.5 768.5 0
104 Alix Lowe 80.18 769.82 0
105 Kellen Croce 77 773 0
T106 Andrew Plucinski 74 776 0
T106 Gerry Mackedon 74 776 0
T106 Trey Colliere 74 776 0
T109 Johnson Ko 73.5 776.5 0
T109 Peter Procops 73.5 776.5 0
111 Dan Johnston 72.5 777.5 0
112 Shawn Baker 70.5 779.5 0
113 Corey Gilpin 68.5 781.5 0
114 Chris Picciano 68 782 0
T115 Brett Gerbec 66 784 0
T115 Trevor Sahn 66 784 0
117 Tyler Traficante 65.5 784.5 0
T118 Chris McLaughlin 59.5 790.5 0
T118 Ethan Frew 59.5 790.5 0
T118 Ryan Martin 59.5 790.5 0
121 Jayden O'Hagan 58.5 791.5 0
122 Robb Heering 58 792 0
T123 Ambry Bishop 51 799 0
T123 David Alongi 51 799 0
T123 Joe Burns 51 799 0
T123 John Sanges 51 799 0
T123 Max Jewett 51 799 0
T128 James Giampaolo 50 800 0
T128 Zach Ongley 50 800 0
130 Chenyu Zanghong 49.5 800.5 0
T131 Teddy Gerrity 48 802 0
T131 CJ Reeves 48 802 0
T131 Peyton Bell 48 802 0
T134 Zachary Brady 47 803 0
T134 Dylan Barone 47 803 0
136 Tino Tardella 44.5 805.5 0
T137 Kerry Sutherland 44 806 0
T137 Jack Maher 44 806 0
T137 Joe Casimano 44 806 0
140 Grant Gravelle 43 807 0
141 Matt Vallarino 41 809 0
T142 Bobby Jordan 40.5 809.5 0
T142 David McCue 40.5 809.5 0
T142 Tanner Hendricks 40.5 809.5 0
T142 Ryan Scanlon 40.5 809.5 0
T142 Philip Rusnack 40.5 809.5 0
147 Christopher Kelly 38 814 0
T148 Christopher Cohen 36 814 0
T148 Jeffrey DiMarco 36 814 0
T149 Eli Leone-Formisano 35.5 818.5 0
T149 Alan Wever 35.5 818.5 0
151 Dion Zervos 33 817 0
T152 Luis Jimenez 31.5 818.5 0
T152 Ryan Dominici 31.5 818.5 0
154 Sean Hand 31 819 0
155 Max Panoff 30 820 0
156 Ford Negri 29.5 820.5 0
T157 Joey Poppo 28.5 821.5 0
T157 Steven Arella 28.5 821.5 0
159 Jeremy Negron 25 825 0
160 Connor Boyce 24.5 825.5 0
161 Danny Choi 24 826 0
162 Jacob Vougiatzis 23 827 0

Next Event: Metropolis Country Club

Sign Up for The Fairgame Newsletter

Don’t miss out on all the new content we got for you.