Official Event Results

The Fairgame Cup • April 3rd - Oct 25th

Saint Andrew’s Golf Club: Hastings-On-Hudson, NY

Today’s layout, a challenging 6614 yard, par 71,18 hole course rated at 145, is largely the product of a Jack Nicklaus Signature redesign undertaken over the years 1983-85. But a number of the original holes remain in play, largely unchanged. And a number of holes have been subsequently refined in an unceasing effort to enhance the aesthetic beauty of the course and enrich the playing experience.

POS Player Thru TOT PTS
1 Jake Arevalo F -2 400
2 Connor Costello F -1 375
T3 Mitch Gray F E 300
T3 Sawyer Morgan F E 300
T3 Joe Monte F E 300
POS Player Thru TOT PTS
POS Player Thru TOT PTS
T3 Dylan Newman F E 300
T3 Chris Trout F E 300
T8 Chris Paulino F +1 235
T8 Alex Pillar F +1 235
T8 Alex Willey F +1 235
POS Player Thru TOT PTS
POS Player Thru TOT PTS
T8 James Horton F +1 235
T8 Justin Burkhamer F +1 235
T13 Ryan Bitzer F +2 215
T8 Jack Hardy F +1 235
T13 Chris Gabriele F +2 215
T13 Kyle Dobbs F +2 215
T16 John Bushka F +3 190
T16 Preston Shortell F +3 190
T16 Christopher Iguchi F +3 190
T16 Philip Cardwell F +3 190
T16 Chris Fischer F +3 190
T16 Lucas Spahl F +3 190
T16 Craig Hocknull F +3 190
T23 Scott Ford F +4 157.5
T23 Shea Wolfle F +4 157.5
POS Player Thru TOT PTS
POS Player Thru TOT PTS
T23 Jacob Troyer F +4 157.5
T23 Tim Rosenhouse F +4 157.5
T23 Conner West F +4 157.5
T23 Cole Staisil F +4 157.5
T29 Nicholas Aurrichio F +5 130

Next Event: Scarsdale Golf Club

POS Player Thru TOT PTS
POS Player Thru TOT PTS
T29 Tanner Megal F +5 130
T29 Joshua Stocum F +5 130
T29 Nick Greco F +5 130
T29 Brysen Harris F +5 130
T34 Kevin Daraio F +6 93.7
T34 John Schmoll F +6 93.7
T34 Kevin Johnston F +6 93.7
T34 Zack Bennardo F +6 93.7
T34 Matthew Gerlach F +6 93.7
T34 Rodean Minto F +6 93.7
T34 Ben Hunter F +6 93.7
T34 Mal Galletta F +6 93.7
T34 Glen Walden F +6 93.7
T34 Eric Hartstein F +6 93.7
T44 Andrew Plucinski F +7 74
T44 Hampton Newman IV F +7 74
T44 Tyler Lanza F +7 74
T44 Trey Colliere F +7 74
T44 Ben Pollit F +7 74
T44 James Swagger F +7 74
T44 Gerry Mackedon F +7 74
T51 Rob Baynard F +8 66
T51 Brett Gerbec F +8 66
T51 Austin Ball F +8 66
T51 Tanner Oelke F +8 66
T51 Justin Cinnamond F +8 66
T51 Ben Franjione F +8 66
T51 Jacob Lehman F +8 66
T51 Trevor Sahn F +8 66
T51 Andy Crane F +8 66
T60 Justin Lawler F +9 59.5
T60 Chris McLaughlin F +9 59.5
T60 Travis Sacher F +9 59.5
T60 Dayton Hisel F +9 59.5
T64 Jack Shipman F +10 56.5
T64 Jonny Moore F +10 56.5
T66 Ambry Bishop F +11 51
T66 Ian Wilson F +11 51
T66 Thomas Freed F +11 51
T66 Joe Burns F +11 51
T66 Phillip Wildermuth F +11 51
T66 John Sanges F +11 51
T66 Alex Ruxer F +11 51
T66 David Alongi F +11 51
T66 Max Jewett F +11 51
T75 Steven Gastrau F +12 44.5
T75 Jake Moscoso F +12 44.5
T75 Brian Sotomayor F +12 44.5
T75 Matt Hurd F +12 44.5
T79 Patrick Clark F +13 40.5
T79 David McCue F +13 40.5
T79 Tanner Hendricks F +13 40.5
T79 Bobby Jordan F +13 40.5
T83 Joe Munari F +14 37
T83 Dan Johnston F +14 37
T83 Ryan Fischer F +14 37
T86 Ryan Jensen F +15 34
T86 Chris Picciano F +15 34
T86 Kulen Flanigan F +15 34
T89 Luis Jimenez F +16 31.5
T89 Robb Heering F +16 31.5
T91 Ford Negri F +18 29.5
T91 Sam Defranceschi F +18 29.5
93 Matt Rodriguez F +19 28
T94 Jayden O'Hagan F +20 26.5
T94 Justin Reeves F +20 26.5
96 Jeremy Negron F +21 25
97 Danny Choi F +23 24
98 Chenyu Zanghong F +24 23

Next Event: Scarsdale Golf Club

Sign Up for The Fairgame Newsletter

Don’t miss out on all the new content we got for you.