Championship Field

(*Host Exemption, **Female)

POS Player PTS PTS behind
1 Chris Gabriele 2056 -
2 Craig Hocknull 1842 214.5
3 James Horton 1802.5 254
4 Alex Willey 1759.92 296.58
5 Joe Monte 1680 376.5
POS Player PTS PTS behind
6 Shea Wolfle 1675 381.5
7 Justin Burkhamer 1642.5 414
8 Jake Arevalo 1599.92 456.58
9 Tim Rosenhouse 1417.5 639
10 Wyatt Spier 1327.5 729
POS Player PTS PTS behind
11 Tyler Lanza 1278.68 777.82
12 Philip Cardwell 1230 826.5
13 Cole Staisil 1218 838.5
14 Chris Trout 1205 851.5
15 Scott Ford 1204 852.5
16 Preston Shortell 1190.5 866
17 Ben Franjione 1156.18 900.32
18 Tanner Megal 1151.5 905
19 Jacob Troyer 1150 906.5
20 Christopher Iguchi 1125 931.5
21 Rodean Minto 1088.2 968.3
22 Alex Pillar 1047.5 1009
23 Rob Baynard 1046.83 1009.67
24 Ian Wilson 1039 1017.5
25 Chris Paulino 1024 1032.5
POS Player PTS PTS behind
26 Austin Ball 1003 1053.5
27 Peicheng Chen 973.5 1085
28 Kyle Dobbs 962.5 1094
29 David Larger 957.5 1099
30 Ryan Ilardi 955.5 1101
POS Player PTS PTS behind
31 Chris Fischer 952.5 1104
32 Jake Mrochinski 952 1104.5
33 Justin Cinnamond 940 1116.5
34 Sawyer Morgan 931.5 1125
35 Steven Gastreau 893.33 1163.17
36 Kevin Johnston 884.7 1171.8
37 Joshua Stocum 845 1211.5
38 Lucas Spahl 816 1240.5
39 John Schmoll 809.12 1247.38
40 Justin Argyriou 773.6 1282.9
41 Mitch Gray 760 1296.5
42 Trey Colliere 742.5 1314
43 Dylan Barone 739.5 1317
44 Zack Bennardo 705.7 1350.8
45 Dylan Newman 700 1356.5
46 Ben Hunter 699.62 1356.88
47 Peter Ballo 675 1381.5
48 Nick Deni 680 1376.5
49 Tanner Oelke 665.5 1391
50 Joe O'Toole 662.92 1393.58
51* Chris McLaughlin 172.5 1884
1** Alexis Hios 618 1438.5
2** Samantha Morrell 510 1546.5
3** Alix Lowe 327.68 1728.82

Final Round: Fenway Golf Club

Sign Up for The Fairgame Newsletter

Don’t miss out on all the new content we got for you.