Point Standings

Top 100 Players  • April 3rd – Sept 20th

POS Player PTS PTS behind
1 Chris Gabriele 1974 -
2 Alex Willey 1688 285.58
3 Shea Wolfle 1675 299
4 James Horton 1637.5 336.5
5 Craig Hocknull 1632 342
POS Player PTS PTS behind
6 Tim Rosenhouse 1417 556.5
7 Jake Arevalo 1389 584.08
8 Joe Monte 1305 669
9 Justin Burkhamer 1242.5 731.5
10 Ben Franjione 1156.18 817.82
POS Player PTS PTS behind
11 Scott Ford 1094 880
12 Wyatt Spier 1085 889
13 Jacob Troyer 1067.5 906.5
14 Philip Cardwell 1065 909
15 Tanner Megal 1041.5 932.5
16 Chris Paulino 1024 950
17 Cole Staisil 993 981
18 Tyler Lanza 991.18 982.82
19 Christopher Iguchi 990 984
20 Ian Wilson 981 993
21 Peicheng Chen 973.5 1000.5
22 Chris Trout 962.5 1011.5
23 Ryan Ilardi 955.5 1018.5
24 Chris Fischer 952.5 1021.5
25 Austin Ball 940 1034
POS Player PTS PTS behind
26 Rob Baynard 936.83 1037.17
27 Alex Pillar 912.5 1061
28 Rodean Minto 863.2 1110.8
29 Justin Cinnamond 857.5 1116.5
30 Preston Shortell 840.5 1133.5
POS Player PTS PTS behind
31 Lucas Spahl 816 1158
32 Sawyer Morgan 796.5 1177.5
33 Mitch Gray 760 1214
34 Kevin Johnston 749.7 1224.3
35 Dylan Barone 739.5 1234.5
36 John Schmoll 726.62 1247.38
37 David Larger 715 1259
38 Dylan Newman 700 1274
39 Peter Ballo 698 1276
40 Trey Colliere 690 1284
41 Nick Deni 680 1294
42 Kyle Dobbs 675 1299
43 Zack Bennardo 634.2 1339.8
44 Patrick Clark 633 1341
45 Johnny Bush 630 1344
46 Thomas Freed 629.5 1344.5
47 Ben Hunter 628.12 1347
48 Jake Mrochinski 627 1354
49 Joshua Stocum 620 1356
50 Alexis Hios 618 1377.08
51 Joe O'Toole 596.92 1410.32
52 Kulen Flanigan 563.68 1421.5
53 Justin Argyriou 531.1 1442.9
54 Alex Ruxer 526.92 1447.08
55 Samantha Morrell 510 1464
57 Jonny Moore 509 1465
57 Nick Greco 498.6 1475.4
58 Conner West 496 1478
59 Hampton Newman IV 491.33 1482.67
60 Tanner Oelke 475.5 1498.5
61 Nick DeFalco 447.5 1526..5
62 Dayton Hisel 443 1531
63 Jack Hardy 439 1535
64 Brysen Harris 432.5 1541.5
65 Justin Lawler 427 1547
66 Tanner Hendricks 419 1555
67 Tino Tardella 409.5 1564.5
68 John Bushka 405 1569
69 Jesse Steel 403.92 1570.08
70 Cam Cappuzzo 397.5 1576.5
71 James Swagger 396.5 1577.5
72 Trevor Sahn 395.5 1578.5
73 Peter Procops 394 1580
74 Glen Walden 381.7 1592.3
75 Steven Gastrau 378.33 1595.67
76 Connor Costello 375 1599
77 Grant Gravelle 367.5 1606.5
78 Zach Howard 363.5 1610.5
79 Louis Sileno 360 1614
80 Robb Heering 356.5 1617.5
81 John Sanges 356 1618
82 Justin Sturdy 347.5 1626.5
83 Dan Johnston 344.5 1629.5
84 Ryan Jensen 337 1637
85 Jacob Lehman 331.68 1642.32
86 Alix Lowe 327.68 1646.32
87 Mal Galletta 326.2 1647.8
88 Patrick O'Halloran 322.5 1651.5
89 Kyle Brey 312.5 1661.5
90 Phillip Wildermuth 310.5 1663.5
91 Ryan Fischer 306 1667
92 Ryan Martin 306.5 1667.5
93 Brian Sotomayor 303 1671
94 Travis Sacher 302.5 1671.5
95 Tyler Canaday 296 1678
96 Ji Kim 289 1685
97 Joe Munari 274 1700
98 Danny Choi 272 1702
99 Jack Shipman 267.68 1706.32
100 Nicholas Aurrichio 266.18 1707.82

Next Event: Sunningdale Country Club

Sign Up for The Fairgame Newsletter

Don’t miss out on all the new content we got for you.