Official Event Results

The Fairgame Cup • April 3rd - Oct 25th

Metropolis Country Club: Metropolis Country Club

Often described as a “hidden gem” by industry professionals, Metropolis boasts a rich history dating back to its founding design by architect Herbert Strong in 1904, followed by significant enhancements by A.W. Tillinghast in the 1920s. Stretching 6,878 yards from the championship tees (6,587 from the member tees, and 5,074 from the forward tees), the course is a true test of skill.

POS Player Thru TOT PTS
1 Alex Willey (Playoff) F +1 400
2 Alexis Hios F +1 375
T3 Ben Franjione F +2 300
T3 Christopher Iguchi F +2 300
T3 Preston Shortell F +2 300
POS Player Thru TOT PTS
POS Player Thru TOT PTS
T3 Rob Baynard F +2 300
T3 Shea Wolfle F +2 300
T8 Alex Pillar F +3 240
T8 Justin Burkhamer F +3 240
T11 Nick DeFalco F +3 240
pga met section logo
POS Player Thru TOT PTS
POS Player Thru TOT PTS
T11 Chris Gabriele F +4 217.5
T11 Chris Trout F +4 217.5
T11 Jacob Troyer F +4 217.5
T11 John Schmoll F +4 217.5
T11 Johnny Bush F +4 217.5
T11 Patrick Clark F +4 217.5
T17 Cole Staisil F +5 185
T17 James Horton F +5 185
T17 James Swagger F +5 185
T17 Joe Monte F +5 185
T17 Kyle Dobbs F +5 185
T17 Nick Annunziata F +5 185
T17 Scott Ford F +5 185
T24 David Larger F +6 157.5
T24 Ian Wilson F +6 157.5
POS Player Thru TOT PTS
POS Player Thru TOT PTS
T24 Paul Pastore F +6 157.5
T24 Wyatt Spier F +6 157.5
T28 Daniel Christy F +7 137.5
T28 Justin Cinnamond F +7 137.5
T28 Philip Cardwell F +7 137.5

Next Event: Waccabuc Country Club

POS Player Thru TOT PTS
POS Player Thru TOT PTS
T28 Tyler Lanza F +7 137.5
T32 Jonny Moore F +8 112.5
T32 Justin Sturdy F +8 112.5
T32 Mark Petre F +8 112.5
T32 Nick Deni F +8 112.5
T32 Steven Gastrau F +8 112.5
T32 Tim Rosenhouse F +8 112.5
T38 Alex Ruxer F +9 83.42
T38 Ben Hunter F +9 83.42
T38 Jake Arevalo F +9 83.42
T38 Jesse Steel F +9 83.42
T38 Justin Argyriou F +9 83.42
T38 Luke Polland F +9 83.42
T38 Robert Martini F +9 83.42
T45 Johnson Ko F +10 73.5
T45 Joshua Stocum F +10 73.5
T45 Kevin Johnston F +10 73.5
T45 Peter Procops F +10 73.5
T45 Thomas Freed F +10 73.5
T45 Tyler Canaday F +10 73.5
T51 Corey Gilpin F +11 68.5
T51 Joe Munari F +11 68.5
T51 Lucas Spahl F +11 68.5
T51 Sebastian Hutman F +11 68.5
T55 Austin Ball F +12 64
T55 Dayton Hisel F +12 64
T55 Kulen Flanigan F +12 64
T55 Tanner Megal F +12 64
T55 William Dantone F +12 64
T60 Ben Pollit F +13 56
T60 Hampton Newman F +13 56
T60 Jack Shipman F +13 56
T60 Justin Reeves F +13 56
T60 Kyra Cox F +13 56
T60 Nicholas Aurrichio F +13 56
T60 Nick Greco F +13 56
T60 Ryan IlardI F +13 56
T60 Ryan Jensen F +13 56
T60 Travis Sacher F +13 56
T60 Zack Bennardo F +13 56
T71 CJ Reeves F +14 48
T71 Matthew Gerlach F +14 48
T71 Peyton Bell F +14 48
T71 Sawyer Morgan F +14 48
T71 Teddy Gerrity F +14 48
T76 Andy Crane F +15 44.5
T76 Tino Tardella F +15 44.5
78 Grant Gravelle F +16 43
T79 Justin Lawler F +17 40.5
T79 Philip Rusnack F +17 40.5
T79 Rodean Minto F +17 40.5
T79 Ryan Scanlon F +17 40.5
83 Sam Defranceschi F +18 38
T84 Alan Wever F +19 35.5
T84 Dan Johnston F +19 35.5
T84 Eli Leone-Formisano F +19 35.5
T84 Jack Hardy F +19 35.5
88 Conner West F +20 33
T89 Rob Roderer F +22 31.5
T89 Ryan Dominici F +22 31.5
91 Kellen Croce F +23 30
T92 Joey Poppo F +24 28.5
T92 Steven Arella F +24 28.5
T94 Chenyu Zanghong F +27 26.5
T94 Robb Heering F +27 26.5
T96 Connor Boyce F +29 24.5
T96 Matt Rodriguez F +29 24.5
98 Jacob Vougiatzis F +30 23

Next Event: Waccabuc Country Club

Sign Up for The Fairgame Newsletter

Don’t miss out on all the new content we got for you.