Point Standings

After 5 Rounds • April 3rd – July 10th

POS Player PTS PTS behind
1 Shea Wolfle 1227.5 -
2 Alex Willey 1195 32.5
3 Chris Gabriele 1157.5 70
4 Justin Burkhamer 1052.5 175
5 Ben Franjione 1031.18 196.32
POS Player PTS PTS behind
6 Tim Rosenhouse 982.5 245
7 Philip Cardwell 927.5 300
8 James Horton 870 357.5
9 Craig Hocknull 865 362.5
10 Cole Staisil 815.5 412
POS Player PTS PTS behind
11 Scott Ford 815 412.5
12 Preston Shortell 763 464.5
13 Tyler Lanza 758.68 468.82
14 Chris Trout 740 487.5
15 Jake Arevalo 733.42 494.08
16 Ian Wilson 707.5 520
17 Dylan Newman 700 527.5
18 Alex Pillar 697.5 530
19 Chris Paulino 696.5 531
20 Lucas Spahl 678.5 549
21 Kyle Dobbs 675 552.5
22 Joe Monte 647.5 580
23 John Schmoll 643.2 584.3
24 Rob Baynard 632.83 594.67
25 Johnny Bush 630 597.5
POS Player PTS PTS behind
26 Christopher Iguchi 627.5 600
27 Jacob Troyer 624.5 603
28 Alexis Hios 618 609.5
29 Austin Ball 605 622.5
30 Ryan Ilardi 604 623.5
POS Player PTS PTS behind
31 Mitch Gray 570 657.5
33 Justin Cinnamond 556 671.5
33 Sawyer Morgan 555.5 672
34 Chris Fischer 552.5 675
35 Conner West 496 731.5
36 Tanner Megal 486.5 741
37 David Larger 477.5 750
38 Wyatt Spier 457.5 770
39 Rodean Minto 425.5 801.8
40 John Bushka 405 822.5
41 Jesse Steel 403.92 823.58
42 James Swagger 396.5 831
43 Nick Deni 387.5 840
44 Steven Gastreau 378.33 849.17
45 Connor Costello 375 852.5
46 Justin Lawler 365.5 862
47 Thomas Freed 364.5 863
48 Alex Ruxer 349.42 878.08
49 Justin Sturdy 347.5 880
50 Kevin Johnston 340.2 887.3
51 Jack Hardy 328.5 899
52 Alix Lowe 327.68 899.82
53 Mal Galetta 326.2 901.3
54 Ben Hunter 325.62 901.88
55 Patrick O'Halloran 322.5 905
56 Tanner Oelke 320.5 907
T56 Peter Procops 320.5 907
58 Samantha Morrell 320 907.5
59 Nick Greco 317.68 909.82
60 Kyle Brey 312.5 915
61 Ryan Martin 306.5 921
62 Cam Cappuzzo 300 927.5
T63 Dayton Hisel 296 931.5
T63 Jonny Moore 296 931.5
65 Dan Johnston 292.5 935
66 Peicheng Chen 275 952.5
67 Ryan Jensen 270 957.5
68 Jack Shipman 267.68 959.82
69 Nicholas Aurrichio 266.18 961.32
70 Kyra Cox 263 964.5
71 Andy Crane 262.68 964.82
72 Trevor Sahn 261 966.5
73 Trevor Sahn 258 969.5
74 Trey Colliere 254 973.5
75 Kulen Flanigan 253.18 974.32
76 Phillip WIldermuth 249 978.5
77 Tanner Hendricks 247 980.5
78 Brysen Harris 244 983.5
79 Matt Hurd 243.5 984
T80 Andy Hardiman 240 987.5
T80 987.5 240 987.5
82 Joshua Stocum 239.5 988
83 Robert Martini 228.42 999.08
84 Jean Bartholomew 227.5 1000
85 Joe O'Toole 220.5 1007
86 Zack Bennardo 216.7 1010.8
87 Ryan Bitzer 215 1012.5
88 Hampton Newman IV 211.33 1016.17
89 Ryan Fischer 205.5 1022
90 Zach Howard 195 1032.5
91 Dylan Barone 192 1035.5
92 Matthew Gerlach 188.2 1039.3
93 Alice Sundberg 187.5 1040
94 Travis Sacher 186 1041.5
T95 Travis Sacher 185 1042.5
T95 Nick Annunziata 185 1042.5
97 Justin Reeves 183 1044.5
98 Johnson Ko 181 1046.5
T99 Samantha Morrell 180 1047.5
T99 Jake Mrochinski 180 1047.5
T99 Tyler Lower 180 1047.5
102 Eric Hartstein 178.7 1048.8
103 Sam Defranceschi 167 1060.5
104 Justin Argyriou 163.6 1063.9
T105 Tino Tardella 157.5 1070
T105 Paul Pastore 157.5 1070
107 Kellen Croce 149 1078.5
108 John Sanges 148.5 1079
109 Jacob Lehman 146.18 1081.32
110 Glen Walden 140.2 1087
111 Daniel Christy 137.5 1090
112 Joe Munari 136.5 1091
113 Alan Wever 135.5 1092
114 Tyler Traficante 134 1093.5
115 Gerry Mackedon 132.5 1095
116 Ben Pollit 130 1097.5
117 Sebastian Hutman 128 1099.5
118 Tyler Canaday 127.5 1100
T119 Dion Zervos 120 1107.5
T119 Peyton Bell 120 1107.5
121 Bobby Jordan 119 1108.5
122 Carly Newman 116.5 1111
123 Ryan Scanlon 115.5 1112
124 William Dantone 114 1113.5
125 Mark Petre 112.5 1115
126 Rob Roderer 111.68 1115.82
T127 Matt Rodriguez 110 1117.5
T127 Jake Moscoso 110 1117.5
T129 Brian Sotomayor 104 1123.5
T129 Chenyu Zanghong 104 1123.5
131 Chris McLaughlin 101 1126.5
132 Chris McLaughlin 97.5 1130
133 Asim Khan 97 1130.5
134 Kevin Daraio 93.7 1133.8
135 Robb Heering 93 1138.5
136 Grant Gavelle 89.5 1138
137 Joe Burns 89 1142.5
138 Ethan Frew 85 1142
139 Luis Jimenez 84.5 1143
140 Luke Polland 83.42 1144.08
141 Ryan Dominici 83 1144.5
142 Danny Choi 82 1145.5
143 Connor Bowron 78.5 1149
144 Andrew Plucinski 74 1153.5
145 Shawn Baker 70.5 1157
146 Christopher Cohen 69 1158.5
T147 Corey Gilpin 68.5 1159
T147 Carson Brunco 68.5 1159
T147 Tom Albertie 68.5 1159
150 Chris Picciano 68 1159.5
T151 Jake Griffin 67 1160.5
T151 Jordan Sanyshyn 67 1160.5
T151 Geoff Gelderman 67 1160.5
T151 Austin DelBaggio 67 1160.5
T155 Brett Gerbec 66 1161.5
T156 Gilbert Williams 64.5 1163
T156 Pat Lyons 64.5 1163
T156 Kevin Walsh 64.5 1163
159 Mia Bartolotta 61.5 1166
160 Max Panoff 61 1166.5
T161 Jayden O'Hagan 58.5 1169
T161 Patrick Druckenmiller 58.5 1169
T163 Evan Goldstein 54.5 1173
T163 Ambry Bishop 51 1176.5
T163 David Alongi 51 1176.5
T163 Max Jewett 51 1176.5
T167 James Giampaolo 50 1177.5
T167 Zach Ongley 50 1177.5
T169 CJ Reeves 48 1179.5
T169 Teddy Gerrity 48 1179.5
171 Zachary Brady 47 1180.5
T172 Kyle Doering 46.5 1181
T172 Natalie Brosig 46.5 1181
T174 Jack Maher 44 1183.5
T174 Joe Casimano 44 1183.5
T174 Kerry Sutherland 44 1183.5
177 Jordyn Cline 41.5 1186
178 Matt Vallarino 41 1186.5
T179 David McCue 40.5 1187
T179 Philip Rusnack 40.5 1187
181 Christopher Kelly 38 1189.5
182 Jeffrey DiMarco 36 1191.5
183 Eli Leone-Formisano 35.5 1192
184 Sean Hand 31 1196.5
185 Ford Negri 29.5 1198
T186 Joey Poppo 28.5 1199
T186 Steven Arella 28.5 1199
188 Jack Teixeira 27 1200.5
189 Dillon Poignant 25.5 1202
190 Jeremy Negron 25 1202.5
191 Connor Boyce 24.5 1203
192 Ezra Feilbogen 24 1203.5
193 Jacob Vougiatzis 23 1204.5

Next Event: Scarsdale Golf Club

Sign Up for The Fairgame Newsletter

Don’t miss out on all the new content we got for you.